Here at NLF we have a wide range of Term Deposit Accounts with highly competitive interest rates. Save faster and earn a great return for your investments, maximizing your wealth. Choose a term to suit you and your business needs from 1 month to 5 years.
The Significance of our Fixed Deposit Product:
Note - Changes in Senior Citizen with effect from 02.10.2020 and application of Senior Citizen rate will be subject to the following conditions
*Age limit - over 60 years * Applicable rate - 0.5% * Applicable FD Period 12 months and above * For Individual FD - Customer's age should be above 60 years
*For Joint FD - All parties should be over 60 years
Interest on Fixed Deposits (with effect from 21-SEP-2022 )
Period | Interest Rate (Maturity) | Interest Rate (Monthly) | ||
---|---|---|---|---|
Int_Rate | AER | Int_Rate | AER | |
01 Month | 22.00% | 24.36% | -- | -- |
03 Months | 25.00% | 27.44% | 20.00% | 21.94% |
04 Months | 27.00% | 29.50% | 22.00% | 24.36% |
06 Months | 25.00% | 26.56% | 21.00% | 23.14% |
12 Months | 26.00% | 26.00% | 23.50% | 26.20% |
13 Months | 24.00% | 23.78% | 18.00% | 19.56% |
15 Months | 24.00% | 23.35% | 18.00% | 19.56% |
18 Months | 24.00% | 22.75% | 18.00% | 19.56% |
24 Months | 24.00% | 21.66% | 18.00% | 19.56% |
36 Months | 24.50% | 20.16% | 18.00% | 19.56% |
37 Months | 24.50% | 20.02% | 18.00% | 19.56% |
48 Months | 24.50% | 18.62% | 18.00% | 19.56% |
60 Months | 24.50% | 17.35% | 18.00% | 19.56% |
*Additional 0.50 % Will Be Eligible for Senior Citizen ( 60 Years Above)
Tel :
011 4 760 800E-Mail :
info@nlfplc.comTotal Return
Rs.
Total Interest
Rs.